| SLV Nov 10 20.00 Put | NBBO | ||||||||||||||||||
|
|
| Fills | Fill Time | Fill Price | Bid Size | Bid | Ask | Ask Size |
| 1.0 | 2010-09-17 13:55:26.115905 | $.82 | 10 | $.81 | $.82 | 709 |
| SLV Nov 10 20.00 Call | NBBO | ||||||||||||||||||
|
|
| Fills | Fill Time | Fill Price | Bid Size | Bid | Ask | Ask Size |
| 1.0 | 2010-09-17 13:55:55.148692 | $1.21 | 288 | $1.19 | $1.21 | 20 |
No comments:
Post a Comment